As of August 4, 2008…
| Ranking | (last week) | Movie | |
| 1 | (new) | Hancock (R5) | |
| 2 | (1) | Wanted (R5) | |
| 3 | (2) | Harold & Kumar Escape from Guantanamo Bay | |
| 4 | (new) | Felon | |
| 5 | (5) | Never Back Down | |
| 6 | (new) | You Don’t Mess with the Zohan | |
| 7 | (6) | Leatherheads | |
| 8 | (4) | Meet Dave (R5) | |
| 9 | (3) | Son of Rambow | |
| 10 | (8) | Prom Night |
Comments